<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR tutorial: how to create HDR photos with free Qtpfsgui and GIMP</title>
	<atom:link href="http://garmahis.com/tutorials/hdr-tutorial-free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/</link>
	<description>tips, tutorials and reviews on Photoshop, web design, WordPress</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Doug T</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-6031</link>
		<dc:creator>Doug T</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-6031</guid>
		<description>@ erika you have probably got it working by now, but I would check that you are downloading the right version for your computer/operating system.</description>
		<content:encoded><![CDATA[<p>@ erika you have probably got it working by now, but I would check that you are downloading the right version for your computer/operating system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-5974</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Mon, 29 Nov 2010 22:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-5974</guid>
		<description>This is a great tutorial! I&#039;ve been wanting to get into HDR for a while now but didn&#039;t know how to go about it without spending money on software. Now that you&#039;ve provided me with this I&#039;ve successfully created my first HDR image. :) Thanks so much!</description>
		<content:encoded><![CDATA[<p>This is a great tutorial! I&#8217;ve been wanting to get into HDR for a while now but didn&#8217;t know how to go about it without spending money on software. Now that you&#8217;ve provided me with this I&#8217;ve successfully created my first HDR image. <img src='http://garmahis.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-5960</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sun, 14 Nov 2010 20:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-5960</guid>
		<description>Very helpful tutorial, thank you!</description>
		<content:encoded><![CDATA[<p>Very helpful tutorial, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erika Victor</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-5905</link>
		<dc:creator>erika Victor</dc:creator>
		<pubDate>Fri, 08 Oct 2010 02:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-5905</guid>
		<description>This is a great tutorial and I would love to use it, but when i download Qtpfsgui it downloads as a .tar file and no matter what i do I can&#039;t get it to extract.  Very frustrating.</description>
		<content:encoded><![CDATA[<p>This is a great tutorial and I would love to use it, but when i download Qtpfsgui it downloads as a .tar file and no matter what i do I can&#8217;t get it to extract.  Very frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serola</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-5883</link>
		<dc:creator>Serola</dc:creator>
		<pubDate>Thu, 23 Sep 2010 13:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-5883</guid>
		<description>After few experiments I ended up to use from top to bottom:

Mantiuk (soft light 20%)
Fattal (overlay 20%)
Drago (base layer)

With this combination clouds and autumn leaves started to look more natural to me.</description>
		<content:encoded><![CDATA[<p>After few experiments I ended up to use from top to bottom:</p>
<p>Mantiuk (soft light 20%)<br />
Fattal (overlay 20%)<br />
Drago (base layer)</p>
<p>With this combination clouds and autumn leaves started to look more natural to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tempo dulu</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-5835</link>
		<dc:creator>tempo dulu</dc:creator>
		<pubDate>Fri, 20 Aug 2010 07:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-5835</guid>
		<description>Thanks just what I needed. Any tips about when to use HDR photography?</description>
		<content:encoded><![CDATA[<p>Thanks just what I needed. Any tips about when to use HDR photography?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-5297</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-5297</guid>
		<description>Thank you for this tutorial, and thanks to David_Ws for the additional pointers.

In my experience so far, I am finding better results (less grainy) using 5 photos rather than 3, bracketed as -2, -1, 0, +1, +2.  (Note: My originals are LDR JPG, not HDR RAW)</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial, and thanks to David_Ws for the additional pointers.</p>
<p>In my experience so far, I am finding better results (less grainy) using 5 photos rather than 3, bracketed as -2, -1, 0, +1, +2.  (Note: My originals are LDR JPG, not HDR RAW)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-5168</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-5168</guid>
		<description>Looks like the Windows version of Qtpfsgui isn&#039;t free via the provided link.  Am I wrong on that?</description>
		<content:encoded><![CDATA[<p>Looks like the Windows version of Qtpfsgui isn&#8217;t free via the provided link.  Am I wrong on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoZ3</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-5125</link>
		<dc:creator>JoZ3</dc:creator>
		<pubDate>Mon, 17 May 2010 14:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-5125</guid>
		<description>Tnx a lot, great tutoria, my first two HDRi &lt;a href=&quot;http://flic.kr/p/82MeBE&quot; title=&quot;&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Tnx a lot, great tutoria, my first two HDRi <a href="http://flic.kr/p/82MeBE" title="" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-4270</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-4270</guid>
		<description>After the HDR is made..when I push the tonemap button, I just get a blank screen.. no picture shows up where it is supposed to.</description>
		<content:encoded><![CDATA[<p>After the HDR is made..when I push the tonemap button, I just get a blank screen.. no picture shows up where it is supposed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresdy</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-4239</link>
		<dc:creator>Fresdy</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-4239</guid>
		<description>@ tischbein
qtpfsgui works fine on my Mac (OS X Snow Leopard)</description>
		<content:encoded><![CDATA[<p>@ tischbein<br />
qtpfsgui works fine on my Mac (OS X Snow Leopard)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashay</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-4161</link>
		<dc:creator>Ashay</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-4161</guid>
		<description>Good work!</description>
		<content:encoded><![CDATA[<p>Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamish</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-3850</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-3850</guid>
		<description>&quot;Okay, just wondering. In Qtpfsgui, I can&#039;t figure out how to upload more than one photo at once. Can you help me?&quot;

Hi Omar 
If you are using a PC press and hold shift to allow you to make a multiple selection of your 3 photos.
Good Luck</description>
		<content:encoded><![CDATA[<p>&#8220;Okay, just wondering. In Qtpfsgui, I can&#8217;t figure out how to upload more than one photo at once. Can you help me?&#8221;</p>
<p>Hi Omar<br />
If you are using a PC press and hold shift to allow you to make a multiple selection of your 3 photos.<br />
Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-3797</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-3797</guid>
		<description>Great tut, thanks! Can&#039;t wait to experiment.  Just thought I would mention a typo though.  In the second paragraph, you talk about bracketing.  For the overexposed photo you say to have a EV of +20, I believe you mean +2!  Thanks again.</description>
		<content:encoded><![CDATA[<p>Great tut, thanks! Can&#8217;t wait to experiment.  Just thought I would mention a typo though.  In the second paragraph, you talk about bracketing.  For the overexposed photo you say to have a EV of +20, I believe you mean +2!  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tischbein</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/#comment-3637</link>
		<dc:creator>tischbein</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-3637</guid>
		<description>QTPFSGUI won´t work on mac osx, won´t open. Too bad, Would have loved to try it.</description>
		<content:encoded><![CDATA[<p>QTPFSGUI won´t work on mac osx, won´t open. Too bad, Would have loved to try it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.003 seconds using disk: basic
Object Caching 549/557 objects using disk: basic

Served from: garmahis.com @ 2012-02-07 09:24:49 -->
