<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR tutorial: how to create HDR photos with free Qtpfsgui and GIMP</title>
	<atom:link href="http://garmahis.com/tutorials/hdr-tutorial-free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/</link>
	<description>tips, tuts, reviews</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:51:55 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justin</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-4270</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-4270</guid>
		<description>After the HDR is made..when I push the tonemap button, I just get a blank screen.. no picture shows up where it is supposed to.</description>
		<content:encoded><![CDATA[<p>After the HDR is made..when I push the tonemap button, I just get a blank screen.. no picture shows up where it is supposed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fresdy</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-4239</link>
		<dc:creator>Fresdy</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-4239</guid>
		<description>@ tischbein
qtpfsgui works fine on my Mac (OS X Snow Leopard)</description>
		<content:encoded><![CDATA[<p>@ tischbein<br />
qtpfsgui works fine on my Mac (OS X Snow Leopard)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashay</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-4161</link>
		<dc:creator>Ashay</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-4161</guid>
		<description>Good work!</description>
		<content:encoded><![CDATA[<p>Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamish</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-3850</link>
		<dc:creator>hamish</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-3850</guid>
		<description>&quot;Okay, just wondering. In Qtpfsgui, I can&#039;t figure out how to upload more than one photo at once. Can you help me?&quot;

Hi Omar 
If you are using a PC press and hold shift to allow you to make a multiple selection of your 3 photos.
Good Luck</description>
		<content:encoded><![CDATA[<p>&#8220;Okay, just wondering. In Qtpfsgui, I can&#8217;t figure out how to upload more than one photo at once. Can you help me?&#8221;</p>
<p>Hi Omar<br />
If you are using a PC press and hold shift to allow you to make a multiple selection of your 3 photos.<br />
Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-3797</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-3797</guid>
		<description>Great tut, thanks! Can&#039;t wait to experiment.  Just thought I would mention a typo though.  In the second paragraph, you talk about bracketing.  For the overexposed photo you say to have a EV of +20, I believe you mean +2!  Thanks again.</description>
		<content:encoded><![CDATA[<p>Great tut, thanks! Can&#8217;t wait to experiment.  Just thought I would mention a typo though.  In the second paragraph, you talk about bracketing.  For the overexposed photo you say to have a EV of +20, I believe you mean +2!  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tischbein</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-3637</link>
		<dc:creator>tischbein</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-3637</guid>
		<description>QTPFSGUI won´t work on mac osx, won´t open. Too bad, Would have loved to try it.</description>
		<content:encoded><![CDATA[<p>QTPFSGUI won´t work on mac osx, won´t open. Too bad, Would have loved to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timochenko</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-3595</link>
		<dc:creator>timochenko</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-3595</guid>
		<description>Thanks for this tutorial. I will begin to try it and thanks to you, and to the people that made it possible: GIMP and QTPFSGUI (Funny name, but very good program to get as involved in the HDR world)</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial. I will begin to try it and thanks to you, and to the people that made it possible: GIMP and QTPFSGUI (Funny name, but very good program to get as involved in the HDR world)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-3530</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-3530</guid>
		<description>Thanks for the tutorial. Was trying to figure out how to get started with HDR photography without having to pay for photoshop and photomatix. This tutorial fixed that!</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial. Was trying to figure out how to get started with HDR photography without having to pay for photoshop and photomatix. This tutorial fixed that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Download Free High Resolution Photos</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-3527</link>
		<dc:creator>Download Free High Resolution Photos</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-3527</guid>
		<description>Many thanks for such detailed tutorial.</description>
		<content:encoded><![CDATA[<p>Many thanks for such detailed tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikram</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-2794</link>
		<dc:creator>vikram</dc:creator>
		<pubDate>Sat, 02 May 2009 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-2794</guid>
		<description>can you send the original, hdr, fattal and Dargo settings? I appreciate your help in advance. Just a thought, you can post Dargo&#039;s output in this tutorial so that everyone can get to know what the Dargo output would be.

thanks.</description>
		<content:encoded><![CDATA[<p>can you send the original, hdr, fattal and Dargo settings? I appreciate your help in advance. Just a thought, you can post Dargo&#8217;s output in this tutorial so that everyone can get to know what the Dargo output would be.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikram</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-2793</link>
		<dc:creator>vikram</dc:creator>
		<pubDate>Sat, 02 May 2009 15:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-2793</guid>
		<description>I stumbled upon this nice tutorial of yours. i was trying to use Fattal alone. Nice thought of combining two algorithms. is it possible to apply two algorithms one after another on the tone mapping section. 

I was trying to recreate this one 
http://www.stuckincustoms.com/hdr-tutorial/

but was not sure on those parameters. Maybe i will explore more.

Thanks for the tutorial 
Vikram</description>
		<content:encoded><![CDATA[<p>I stumbled upon this nice tutorial of yours. i was trying to use Fattal alone. Nice thought of combining two algorithms. is it possible to apply two algorithms one after another on the tone mapping section. </p>
<p>I was trying to recreate this one<br />
<a href="http://www.stuckincustoms.com/hdr-tutorial/" rel="nofollow">http://www.stuckincustoms.com/hdr-tutorial/</a></p>
<p>but was not sure on those parameters. Maybe i will explore more.</p>
<p>Thanks for the tutorial<br />
Vikram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-1973</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-1973</guid>
		<description>Okay, just wondering. In Qtpfsgui, I can&#039;t figure out how to upload more than one photo at once. Can you help me?

And other than that, VERY nice tutorial. I&#039;ve been looking for a way to do HDR without buying other software,but couldn&#039;t find if GIMP was proper. Thanks!</description>
		<content:encoded><![CDATA[<p>Okay, just wondering. In Qtpfsgui, I can&#8217;t figure out how to upload more than one photo at once. Can you help me?</p>
<p>And other than that, VERY nice tutorial. I&#8217;ve been looking for a way to do HDR without buying other software,but couldn&#8217;t find if GIMP was proper. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Robles</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-1963</link>
		<dc:creator>Oscar Robles</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-1963</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-1960</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-1960</guid>
		<description>Pretty good tutorial i really like how easy is to create HDR images with open source tools</description>
		<content:encoded><![CDATA[<p>Pretty good tutorial i really like how easy is to create HDR images with open source tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Drake</title>
		<link>http://garmahis.com/tutorials/hdr-tutorial-free-software/comment-page-1/#comment-1948</link>
		<dc:creator>Josh Drake</dc:creator>
		<pubDate>Fri, 05 Dec 2008 23:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=110#comment-1948</guid>
		<description>Very, very nice!  Just five minutes ago I discovered that Qtpfsgui program, and am currently installing QT to use it.  Then I read this article, and I saw what the program can do!  Thanks!</description>
		<content:encoded><![CDATA[<p>Very, very nice!  Just five minutes ago I discovered that Qtpfsgui program, and am currently installing QT to use it.  Then I read this article, and I saw what the program can do!  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
