<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20 Wireframe Tools</title>
	<atom:link href="http://garmahis.com/reviews/wireframe-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://garmahis.com/reviews/wireframe-tools/</link>
	<description>tips, tutorials and reviews on Photoshop, web design, WordPress</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brinda</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-6219</link>
		<dc:creator>Brinda</dc:creator>
		<pubDate>Sun, 28 Aug 2011 16:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-6219</guid>
		<description>You should also include MockupTiger in your review</description>
		<content:encoded><![CDATA[<p>You should also include MockupTiger in your review</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WildCard</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-6191</link>
		<dc:creator>WildCard</dc:creator>
		<pubDate>Mon, 08 Aug 2011 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-6191</guid>
		<description>Thanks for this list! 
I&#039;d like to add http://my.origramy.com - it is a free online service for diagram building. I&#039;ve been using it for quite a while for website prototyping/wireframing purposes. It is user-friendly and has a number of layouts to apply - for example, a room layout or a network scheme.</description>
		<content:encoded><![CDATA[<p>Thanks for this list!<br />
I&#8217;d like to add <a href="http://my.origramy.com" rel="nofollow">http://my.origramy.com</a> &#8211; it is a free online service for diagram building. I&#8217;ve been using it for quite a while for website prototyping/wireframing purposes. It is user-friendly and has a number of layouts to apply &#8211; for example, a room layout or a network scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredyBAN</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-6159</link>
		<dc:creator>FredyBAN</dc:creator>
		<pubDate>Sat, 16 Jul 2011 18:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-6159</guid>
		<description>Great list !

There is also another coming one, just launched in private beta http://uireframe.com.

Thank you.</description>
		<content:encoded><![CDATA[<p>Great list !</p>
<p>There is also another coming one, just launched in private beta <a href="http://uireframe.com" rel="nofollow">http://uireframe.com</a>.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brinda</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-6157</link>
		<dc:creator>brinda</dc:creator>
		<pubDate>Wed, 13 Jul 2011 03:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-6157</guid>
		<description>MockupTiger is a good html5 wireframe, you can host it on your domain, desktop, switch between hand drawn look, change fonts and prototype dashboard mockups with data</description>
		<content:encoded><![CDATA[<p>MockupTiger is a good html5 wireframe, you can host it on your domain, desktop, switch between hand drawn look, change fonts and prototype dashboard mockups with data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brinda</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-6147</link>
		<dc:creator>brinda</dc:creator>
		<pubDate>Thu, 07 Jul 2011 19:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-6147</guid>
		<description>&quot;Hi all, 
 Can I request you to consider MockupTiger in your review process. It is a great new web application designed using HTML5. You can use it on desktop or host it on your domain/intranet. It is the only tool allows to prototype dashboard charts with actual data (not just static images) and contains a library of charts. Choose between hand drawn look or normal, choose your own font and skin color or draw color.&quot;

Brinda</description>
		<content:encoded><![CDATA[<p>&#8220;Hi all,<br />
 Can I request you to consider MockupTiger in your review process. It is a great new web application designed using HTML5. You can use it on desktop or host it on your domain/intranet. It is the only tool allows to prototype dashboard charts with actual data (not just static images) and contains a library of charts. Choose between hand drawn look or normal, choose your own font and skin color or draw color.&#8221;</p>
<p>Brinda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5965</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 18 Nov 2010 08:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5965</guid>
		<description>Thank you so my for this collection! I have been working with Visio for many years till I left my job and am staying at home at the moment. I felt armless, so I started looking for a nice free wire-framing tool. I downloaded Pencil as you suggested and it surprisingly went over my expectations! While it cannot really compete Visio, for a free tool it&#039;s amazing!

So, thanks again for the great list of tools and have all the best luck with your blog!</description>
		<content:encoded><![CDATA[<p>Thank you so my for this collection! I have been working with Visio for many years till I left my job and am staying at home at the moment. I felt armless, so I started looking for a nice free wire-framing tool. I downloaded Pencil as you suggested and it surprisingly went over my expectations! While it cannot really compete Visio, for a free tool it&#8217;s amazing!</p>
<p>So, thanks again for the great list of tools and have all the best luck with your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandr Gerchenov</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5908</link>
		<dc:creator>Aleksandr Gerchenov</dc:creator>
		<pubDate>Wed, 13 Oct 2010 05:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5908</guid>
		<description>Free online tool for fast creating and sharing mockups - http://framebox.org/. It&#039;s good for simple or small mockups. For examples, you can create some mockups during conversation about any specs to clarify some details, etc.</description>
		<content:encoded><![CDATA[<p>Free online tool for fast creating and sharing mockups &#8211; <a href="http://framebox.org/" rel="nofollow">http://framebox.org/</a>. It&#8217;s good for simple or small mockups. For examples, you can create some mockups during conversation about any specs to clarify some details, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5907</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Wed, 13 Oct 2010 02:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5907</guid>
		<description>Thanks to this article, I&#039;ve been using Pencil from Mozilla for simple prototyping and it&#039;s really great.

Great job!

Thank you.</description>
		<content:encoded><![CDATA[<p>Thanks to this article, I&#8217;ve been using Pencil from Mozilla for simple prototyping and it&#8217;s really great.</p>
<p>Great job!</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5904</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 07 Oct 2010 21:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5904</guid>
		<description>Useful list. I am trying to decide whether to go for an online service or for a desktop software.</description>
		<content:encoded><![CDATA[<p>Useful list. I am trying to decide whether to go for an online service or for a desktop software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5831</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5831</guid>
		<description>Hmmm.... I think I go for Irise.

NOT!

I&#039;m still looking for a good, payable online tool, but for now I use concept draw PRO in combination with concept draw Project. I can export to HTML (of course not with the most beautiful code), so I can share it easy with my clients.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;. I think I go for Irise.</p>
<p>NOT!</p>
<p>I&#8217;m still looking for a good, payable online tool, but for now I use concept draw PRO in combination with concept draw Project. I can export to HTML (of course not with the most beautiful code), so I can share it easy with my clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Brennan</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5827</link>
		<dc:creator>John Brennan</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5827</guid>
		<description>I usually use Powerpoint but I&#039;m going to investigate some of these other options. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>I usually use Powerpoint but I&#8217;m going to investigate some of these other options. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajnikant</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5792</link>
		<dc:creator>Rajnikant</dc:creator>
		<pubDate>Tue, 10 Aug 2010 09:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5792</guid>
		<description>These are very good collection, i would like to have any free tool for mobile apps, may be any open source tool would be worth.</description>
		<content:encoded><![CDATA[<p>These are very good collection, i would like to have any free tool for mobile apps, may be any open source tool would be worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer Chavan</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5775</link>
		<dc:creator>Sameer Chavan</dc:creator>
		<pubDate>Wed, 28 Jul 2010 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5775</guid>
		<description>Most of these good sites are extremely expensive and not for individuals.</description>
		<content:encoded><![CDATA[<p>Most of these good sites are extremely expensive and not for individuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiva</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5463</link>
		<dc:creator>Shiva</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5463</guid>
		<description>thank you for putting this list together. I didn&#039;t realize there were so many out there! I have started checking out these links 1 by 1. I think I like mockflow. 

-Shiva</description>
		<content:encoded><![CDATA[<p>thank you for putting this list together. I didn&#8217;t realize there were so many out there! I have started checking out these links 1 by 1. I think I like mockflow. </p>
<p>-Shiva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixelsteam</title>
		<link>http://garmahis.com/reviews/wireframe-tools/#comment-5423</link>
		<dc:creator>pixelsteam</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://garmahis.com/?p=588#comment-5423</guid>
		<description>Thanks for the mockingbird link...great product.  i&#039;d pay.</description>
		<content:encoded><![CDATA[<p>Thanks for the mockingbird link&#8230;great product.  i&#8217;d pay.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 546/551 objects using disk: basic

Served from: garmahis.com @ 2012-05-21 04:10:11 -->
